Please be informed that the OCC U-Sport Range Golf Carnival will be re-scheduled to 1 & 2 June 2013.
Event Highlights:
• Crazy Hour Special $-for-$ range top-ups
• Golf Clinic Session by in-house Golf Pros.
• Golf Skills Challenge
• Bazzar Stalls
• Golf Equipment & Apparel Sale
• Golf Apparel Fashion Show
• Activities for the little ones
Click here for details.
For enquiries, please call our Driving Range at 6750 219

| JANUARY 2013 |
||
| 12th | Sat | Monthly Medal (Men/Ladies) (PM) |
| 13th | Sun | Junior Medal (PM) |
| 20th | Sun | Gold Medal (PM) |
| FEBRUARY 2013 |
||
| 17th | Sun | Hong Bao Special (PM) |
| MARCH 2013 |
||
| 3rd | Sun | Junior Medal (PM) |
| 9th | Sat | Monthly Medal (Men/Ladies) (PM) |
| APRIL 2013 |
||
| 13th | Sat | Monthly Medal (Men/Ladies) (PM) |
| 14th | Sun | Junior Medal (PM) |
| MAY 2013 |
||
| 11th | Sat | Monthly Medal (Men/Ladies) (PM) |
| 16th – 19th | Thurs – Sun | Interclub Golf Trip |
| 26th | Sun | OCC/Seletar Inter Club Friendly (PM) |
| JUNE 2013 | ||
| 8th | Sat | Monthly Medal OCC (Men/Ladies) (PM) |
| 9th | Sun | Junior Medal (PM) |
| JULY 2013 | ||
| 7th | Sun | SG CUP (NTUC vs OCC) (PM) |
| 13th | Sat | Monthly Medal (Men/Ladies) (PM) |
| 14th | Sun | Junior Medal (PM) |
| AUGUST 2013 |
||
| 4th | Sun | Junior Medal (PM) |
| 5th | Mon | 15th OCC Ladies Invitational |
| 9th | Fri | National Day Golf Competition (AM) |
| 10th | Sat | Monthly Medal (Men/Ladies) (PM) |
| 18th | Sun | Captain & Lady Captain’s Cup |
| SEPTEMBER 2013 |
||
| 14th | Sat | Monthly Medal (Men/Ladies) (PM) |
| 15th | Sun | Junior Medal (PM) |
| 22nd | Sun | President’s Cup |
| OCTOBER 2013 |
||
| 5th | Sat | Oktoberfest Golf Tournament (PM) |
| 12th | Sat | Monthly Medal (Men/Ladies) |
| 12th | Sat | 1st Round for OCC Club Championship (Men/Ladies)(PM) |
| 13th | Sun | Junior Medal (PM) |
| 19th | Sat | 2nd Round OCC Club Championship (PM) |
| 27th | Sun | Final Round OCC Club Championship (PM) |
| NOVEMBER 2013 |
||
| 9th | Sat | Monthly Medal (Men/Ladies) (PM) |
| 9th | Sat | Qualifying Round for Club Matchplay Championship |
| 10th | Sun | Junior Medal (PM) |
| 14th – 15th | Thurs – Fri | Men’s League Selection Trial 2014 (PM) |
| 16th – 17th | Sat – Sun | Quarter-Finals, Semi-Finals & |
| Finals of Club Matchplay Championship (AM/PM) | ||
| 23rd – 24th | Sat – Sun | Men’s League Selection Trial 2014 (PM) |
| DECEMBER 2013 | ||
| 14th | Sat | Monthly Medal (Men/Ladies)(PM) |
| 15th | Sun | OCC Christmas Game (PM) |
| 17th | Tues | Junior Medal (PM) |
All information is correct at time of publication. On occasions, there may be changes to the information. Members will be informed of such changes through the magazine, flyers or notices on the Club’s notice boards.